Doors
Resources
Parts for Overhead Garage Doors
Thermostop provides a variety of industrial overhead garage door parts. Choose from the selection of parts and contact us to place your order using the Product # listed below.
Description | Product # | Picture | Description | Product # | Picture |
2" Track 3" Track |
TR-REP-2 TR-REP-3 |
![]() |
Track bearing plate | TR-BP-XXX | ![]() |
Track offset clip | TR-CLP-1 | ![]() |
Inter bearing plate | TR-IP-XXX | ![]() |
Windong & stationary plug | ST-TP-XXX | ![]() |
Insert bearing | ST-BG-INS ST-BG-INS1/4 |
![]() |
Wood filler for 6" spring | WS-FILE-WOOD | ![]() |
Precision pollard bearing | ST-BG-PLB ST-BG-PLB1/4 |
![]() |
Standard lift drum | ST-DS-XXX | ![]() |
Solid steel coupling | ST-MC-CPA ST-MC-CPA1/4 |
![]() |
Hi-lift drum | ST-DH-XXX | ![]() |
Half hinges | ST-HH-HLF | ![]() |
Vertical lift drum | ST-DV-XXX | ![]() |
#1 to #12 hinges | ST-HH-0XX-XX | ![]() |
Collar shaft | ST-CS-1 ST-CS-114 |
![]() |
Quick close to fixture bracket | ST-HT-QUICK | ![]() |
2" short roller | ST-HR-2SR ST-HR-2SS |
![]() |
Top roller bracket | ST-HT-RES ST-HT-TYPEA |
![]() |
2" long roller | ST-HR-2LR ST-HR-2LS |
![]() |
Low-headroom top roller bracket | ST-HT-LHR ST-HT-LHR3 |
![]() |
3" short roller | ST-HR-3SS | ![]() |
Corner bracket | ST-HB-RES ST-HB-BB9 ST-HB-BB7 |
![]() |
3" long roller | ST-HR-3LS ST-HR-3XXX |
![]() |
Low-headroom corner bracket | ST-HB-LHRRES ST-HB-LHRCOM |
![]() |
3" - 4" pulley | ST-MC-SXX | ![]() |
Cast iron corner bracket 3" | ST-HB-B23 | ![]() |
3" fork | ST-MC-FORK3 | ![]() |
Safety corner bracket 3" | ST-HB-FSB23 | ![]() |
Side lock | ST-LK-SBOLT | ![]() |
8' & 10' Barlock | ST-LK-BLK-08 ST-LK-BLK-10 |
![]() |
Lock bar guide | ST-LK-SGUIDE | ![]() |
Locking handle with key | ST-LH-THANDK | ![]() |
Step plate | ST-LH-STSTEP | ![]() |
Exhaust port | ST-MC-EX-SM ST-MC-EX-LG |
![]() |
Handle | ST-LH-STL | ![]() |
Cast iron coupling | ST-MC-CPC | ![]() |
Description | Product # | Picture | Description | Product # | Picture |
1" tubing | SL-MS-TUB | ![]() |
Pusher spring | ST-TR-PSPRG | ![]() |
Solid shaft | SL-MS-SLDXX | ![]() |
Bumper spring | ST-TR-BSPRG | ![]() |
¼" x ¼" x 3" key | ST-KE-KWAY | ![]() |
Leaf bumper spring | ST-TR-LBSPRG | ![]() |
Accouplement en fonte | ST-MC-CPC ST-MC-CPC1/4 |
![]() |
S-hook | ST-FH-SHOOK | ![]() |
Lag screw | ST-FS-MTL112 ST-FS-MTL3/4 |
![]() |
Steel galvanise cable 1/8"; 5/32"; 3/16"; 1/4" | ST-MC-CBLXXX | ![]() |
Tec screw ¼" x 1" | ST-FS-TEC1 | ![]() |
Thimble | ST-MC-THBXX | ![]() |
Self-tapping 1/8" x ½" | ST-FS-SELF1 ST-FS- SELF2 |
![]() |
Stop sleeve 1/8" | ST-MC-CBS18 | ![]() |
Wall fastner 5/16" x 3/4" |
ST-FS-TRC3/4 | ![]() |
Oval sleeve | ST-MC-SLVXXX | ![]() |
Rib neck bolt | ST-FB-RIBXXX | ![]() |
1/4" cable clamp | ST-MC-CLAMP1 | ![]() |
Square head screw | ST-FS-SQXX | ![]() |
Perforated angle 1-1/2" x 1-1/2" |
SL-UF-PERF112 | ![]() |
Carriage bolt 5/16" x 1" |
ST-FB-CXXX | ![]() |
Angle 2" x 2" |
SL-UF-ANGLE2 | ![]() |
1/4" sash cord | ST-CH-SASH | ![]() |
Perimeter weather seal | RE-EC-XXX | ![]() |
Hand chain | ST-CH-HCHAIN | ![]() |
Aluminum perimeter weather seal | AL-EX-PER_RET | ![]() |
Strut 2-1/4" & 3" |
SL-HS-STR214 SL-HS-STR3 |
![]() |
Vinyl for perimeter weather seal | RV-RA-VINYLS | ![]() |
Strut clip | SL-HS-STRCLP | ![]() |
L shape aluminum bottom weather seal | AL-EX-BR1-L | ![]() |
Strut plate | SL-HS-STRPLT | ![]() |
Aluminum bottom weather seal | AL-EX- XXX | ![]() |
Chain hoist | ST-CH-HOIST | ![]() |
"U" rubber | RV-RA-URUB | ![]() |
Fender guard | SL-FG-272 SL-FG-393 |
![]() |
« T-Strut » | AL-20-TSTRUT | ![]() |
Glazing Type B (black) 24x12 Thermo |
VI-M2-TYPEB | ![]() |
Glazing Type A thermo & simple |
VI-S3 VI-T3 |
![]() |
Glazing Type B (black) 24x12 double acr. |
VI-M2-TYPEC | ![]() |
Snap-on single glazing |
RV-SN-SINGLE | ![]() |
Glazing Type B (white) 24x12 Thermo |
VI-M2-TYPEE | ![]() |
Snap-on thermo glazing |
RV-SN-THERMO | ![]() |
Description | Picture | Description | Picture |
Jackshaft motor | ![]() |
Trolley motor | ![]() |
Open / Close / Stop switch |
![]() |
Open / Close / Stop Switch with key |
![]() |
Remote 1 button | ![]() |
Receiver 1 channel | ![]() |
Take up reel - 20' (2 wires) - 30' (3 wires) |
![]() |
Coil cord 20' (2 wires) |
![]() |
Air switch | ![]() |
Pneumatic safety edge | ![]() |
Hose plug | ![]() |
Magnetic loop detector | ![]() ![]() |
Motion detector | ![]() |
Photo-electric control | ![]() ![]() |
Time delay | ![]() |
Closing timer | ![]() |
Utility switch | ![]() |
Traffic lights | ![]() |
Torsion Spring |
|||||
Wire | I.D | ||||
1-3/4" | 2.00" | 2-5/8" | 3-3/4" | 6.00" | |
0.2187 | |||||
0.2253 | |||||
0.2340 | |||||
0.2430 | |||||
0.2500 | |||||
0.2625 | |||||
0.2730 | |||||
0.2830 | |||||
0.2950 | |||||
0.3065 | |||||
0.3125 | |||||
0.3190 | |||||
0.3310 | |||||
0.3437 | |||||
0.3625 | |||||
0.3750 | |||||
0.3930 | |||||
0.4062 | |||||
0.4210 | |||||
0.4370 | |||||
0.4680 |
Extension spring |
|||||
Weight | Color code | Door high | |||
7' | 8' | 9' | 10' | ||
50 lb | Orange/Gold | ||||
60 lb | Red/White | ||||
70 lb | Green/Green | ||||
80 lb | Yellow/White | ||||
90 lb | Blue/Blue | ||||
100 lb | Brown/Gold | ||||
110 lb | White | ||||
120 lb | Green | ||||
130 lb | Yellow | ||||
140 lb | Blue | ||||
150 lb | Red | ||||
160 lb | Violet | ||||
170 lb | Blue/Red | ||||
180 lb | Orange | ||||
190 lb | Blue/Gold | ||||
200 lb | Brown |